Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.espoch.edu.ec/handle/123456789/18512
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Aguilar Cajas, Héctor Oswaldo | - |
dc.contributor.author | Pintag Aucanshala, Alexandra Vanesa | - |
dc.date.accessioned | 2023-03-20T21:48:25Z | - |
dc.date.available | 2023-03-20T21:48:25Z | - |
dc.date.issued | 2022-05-19 | - |
dc.identifier.citation | Pintag Aucanshala, Alexandra Vanesa. (2021). “Marketing digital para el posicionamiento de marca de la empresa creaciones M.B. de la ciudad de Ambato”. Escuela Superior Politécnica de Chimborazo. Riobamba. | es_ES |
dc.identifier.uri | http://dspace.espoch.edu.ec/handle/123456789/18512 | - |
dc.description | La presente investigación está referida a la elaboración de un Marketing Digital con la finalidad de lograr el posicionamiento de la empresa Creaciones M.B., de la ciudad de Ambato. En la elaboración de la investigación, se cumplieron las fases de diagnóstico y planificación. La fase inicial se llevó a cabo mediante el diagnóstico general de los entes inmiscuidos en la investigación, (Gerente y consumidores), la información recolectada sirvió de base para determinar aspectos, factores y variables, relacionadas con la investigación. La metodología se basó en el enfoque cuali-cuantitativo, ya que se recogieron datos que permitieron analizar el marketing digital y el posicionamiento de mercado de la empresa en estudio. El nivel de investigación fue descriptivo, ya que se logró especificar las características del marketing aplicadas en la empresa. El diseño de la investigación, fue no experimental de corte transversal, sin manipulación de las variables, la información obtenida se realizó por una única vez. La investigación fue de tipo documental, la cual sustentó el marco teórico y fue recopilada a través de información de documentos en la red, tales como artículos, libros, revistas, blog, entre otros. El instrumento aplicado fue el cuestionario, tipo encuesta, personal no estructurada, constituido por once (11) ítems. Los resultados procesados determinaron que la empresa Creaciones M.B. no aplica estrategias de marketing digital, lo que ha impedido el posicionamiento de la marca en el mercado. Se plantearon (10) estrategias de marketing digital que permitirán el posicionamiento de la empresa Creaciones M.B., a nivel local y nacional, con la creación de Fanpage en Facebook e Instagram, un catálogo digital, ChatBot y WhatsApp Business. | es_ES |
dc.description.abstract | The present investigation is referred to the elaboration of a Digital Marketing with the purpose of achieving the positioning of the company Creaciones MB, of the city of Ambato. In the elaboration of the investigation, the diagnostic and planning phases were fulfilled. The initial phase was carried out through the general diagnosis of the entities involved in the investigation (Manager and consumers), the information collected assigned as a base to determine aspects, factors and variables related to the investigation. The methodology was based on the qualitative-quantitative approach, since data was collected that allowed the analysis of digital marketing and the market positioning of the company under study. The level of research was descriptive, since it will be adapted to specify the characteristics of marketing applied in the company. The research design was non-experimental cross-sectional, without manipulation of the variables, the information obtained was carried out only once. The research was of a documentary type, which supported the theoretical framework and was compiled through information from documents on the network, such as articles, books, magazines, blogs, among others. The instrument applied was the questionnaire, survey type, unstructured personal, made by eleven (11) articles. The processed results determined that the company Creaciones MB does not apply digital marketing strategies, which has prevented the positioning of the brand in the market. (10) digital marketing strategies were proposed that will allow the positioning of the company Creaciones MB, at a local and national level, with the creation of a Fanpage on Facebook and Instagram, a digital catalog, ChatBot and WhatsApp Business. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Escuela Superior Politécnica de Chimborazo | es_ES |
dc.relation.ispartofseries | UDCTFADE;42T00776 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | MARKETING | es_ES |
dc.subject | POSICIONAMIENTO | es_ES |
dc.subject | REDES SOCIALES | es_ES |
dc.subject | CLIENTES | es_ES |
dc.subject | MERCADO | es_ES |
dc.subject | COMPETENCIA | es_ES |
dc.title | “Marketing digital para el posicionamiento de marca de la empresa creaciones M.B. de la ciudad de Ambato” | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.contributor.miembrotribunal | Guadalupe Arias, Sonia Enriqueta | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
Aparece en las colecciones: | Ingeniero en Marketing; Licenciado/a en Mercadotecnia |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
42T00776.pdf | 3,41 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons