Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.espoch.edu.ec/handle/123456789/23694
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Zabala Jarrin, Harold Alexi | - |
dc.contributor.author | Guaranga Agualsaca, Maribel Patricia | - |
dc.date.accessioned | 2025-04-03T20:48:11Z | - |
dc.date.available | 2025-04-03T20:48:11Z | - |
dc.date.issued | 2024-11-21 | - |
dc.identifier.citation | Guaranga Agualsaca, Maribel Patricia. (2024). Plan de marketing para la microempresa Chusi productora y comercializadora de prendas de vestir de la identidad Puruhá en la cuidad de Riobamba . Escuela Superior Politécnica de Chimborazo. Riobamba | es_ES |
dc.identifier.uri | http://dspace.espoch.edu.ec/handle/123456789/23694 | - |
dc.description | El sector de línea blanca enfrenta un entorno competitivo donde los métodos tradicionales de marketing resultan insuficientes para captar clientes y fortalecer el reconocimiento de marca. La empresa Mundo Hogar, ubicada en Riobamba, carece de un plan de marketing digital adecuado, lo que limita su presencia online y su capacidad para aprovechar el entorno digital, interactuar con su audiencia y competir eficazmente. Esta situación resalta la necesidad de estrategias digitales para vincularse con los consumidores y posicionar la marca en un mercado cada vez más orientado hacia el ecommerce. El objetivo de este estudio fue determinar la influencia de un plan de marketing digital en el desempeño comercial y el posicionamiento de Mundo Hogar. La metodología empleada fue empírica, con un enfoque mixto, diseño no experimental y alcance descriptivo. Se recopilaron datos mediante entrevistas al gerente de la empresa y encuestas a 245 personas seleccionadas de la población económicamente activa de Riobamba. La confiabilidad del instrumento se verificó mediante el alfa de Cronbach (0,851) y una validación de contenido realizada por expertos en marketing digital. Los resultados mostraron que, aunque los consumidores reconocen la calidad de los productos de Mundo Hogar, la empresa tiene una baja visibilidad digital. La mayoría de los encuestados expresó interés en interactuar con la marca a través de redes sociales y una página web funcional. Además, se identificó un segmento de mercado que valora la innovación tecnológica, lo que representa una oportunidad para estrategias que destaquen estas cualidades en los productos. Se concluyó que la implementación de un plan de marketing digital es esencial para mejorar la presencia online de la empresa, fortalecer su relación con los consumidores y posicionarla en un entorno digital competitivo, asegurando así un crecimiento sostenible y una mayor captación de clientes potenciales. | es_ES |
dc.description.abstract | Mundo Hogar, a company dedicated to selling white goods and home furnishings in Riobamba, has limited online visibility, limiting its ability to attract and retain customers in a competitive market. The main objective is to develop a digital marketing plan to increase the company's online presence and improve its market share. The methodology used had empirical research since observation and direct experience allowed a deeper understanding of the phenomena studied, a mixed approach was used (quantitative and qualitative), and the scope of the research was descriptive. The design was non-experimental since data were collected without manipulating variables of cross-sectional type because the data were collected at a specific moment in time, allowing us to know the current conditions of the market and the company. The kind of study field data was obtained through the application interview with the manager of the company Mundo Hogar and the survey applied to 245 people chosen from the total economically active population of the canton of Riobamba to ensure the reliability and validity of the survey; statistical analysis was performed using Cronbach's alpha, which yielded a value of 0.851. Also, the content of the study was validated by a review by experts in digital marketing, obtaining a score of 25 points. The data collected indicated that while Mundo Hogar is recognized for the quality of its products, the company has low online visibility. The majority of respondents indicated that they would prefer to interact with the company through digital channels, such as social networks and an interactive website, and their responses also revealed a significant opportunity in the market segment that values innovation and technology. Implementing digital marketing strategies to highlight the technological quality and innovation of products can be particularly effective in capturing this segment. It is concluded that a digital strategy is crucial to improve online presence and adapt to market trends. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Escuela Superior Politécnica de Chimborazo | es_ES |
dc.relation.ispartofseries | UDCTFADE;42T01073 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | MARKETING DIGITAL | es_ES |
dc.subject | ESTRATEGIAS DIGITALES | es_ES |
dc.subject | REDES SOCIALES | es_ES |
dc.subject | TECNOLOGÍA | es_ES |
dc.subject | INNOVACIÓN | es_ES |
dc.subject | CANALES DIGITALES | es_ES |
dc.title | Plan de marketing para la microempresa Chusi productora y comercializadora de prendas de vestir de la identidad Puruhá en la cuidad de Riobamba | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.contributor.miembrotribunal | Valverde Sanchez, Lenin Enrique | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
Aparece en las colecciones: | Ingeniero en Marketing; Licenciado/a en Mercadotecnia |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
42T01073.pdf | 4,51 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons