Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.espoch.edu.ec/handle/123456789/23493
Título : | Co-compostaje de la cascarilla de café con estiércol de ganado proveniente de la parroquia Alamor, Loja |
Autor : | Jiménez Veloz, Kevin Samuel |
Director(es): | Carrillo Barahona, William Estuardo |
Tribunal (Tesis): | Osorio Rivera, Miguel ángel |
Palabras claves : | CO-COMPOSTAJE;GESTIÓN DE RESIDUOS;ESTIÉRCOL DE GANADO;COMPOST ORGÁNICO;MACAS (CANTÓN) |
Fecha de publicación : | 18-nov-2024 |
Editorial : | Escuela Superior Politécnica de Chimborazo |
Citación : | Jiménez Veloz, Kevin Samuel. (2024). Co-compostaje de la cascarilla de café con estiércol de ganado proveniente de la parroquia Alamor, Loja. Escuela Superior Politécnica de Chimborazo. Riobamba. |
Identificador : | UDCTFC;236T1025 |
Abstract : | In Alamor civil parish, Puyango canton, 71.66% of solid waste is organic, 67.4% is not used as a resource, and disposed of in an open dump without adequate treatment. It reflects the lack of an integrated waste management plan and environmental education among the population. Composting emerges as a sustainable solution by reducing pollution, optimizing landfill space, and providing agricultural benefits by reducing chemical fertilizers. Therefore, this research aimed to elaborate on organic waste compost, specifically coffee husks, combined with manure, using co-composting piles. The methodology had a qualitative and quantitative approach based on an experimental design and the evaluation of raw materials combinations: Pile 1 (50:50, 150 kg coffee + 150 kg manure), Pile 2 (70:30, 210 kg coffee + 90 kg manure) and Pile 3 (80:20, 240 kg coffee + 60 kg manure). Throughout the process, temperature, humidity, and pH were measured, along with additional parameters such as organic matter, electrical conductivity, macro and micronutrients, heavy metals, and the C/N ratio. The results showed that the final C/N ratio was 17:1 in Pile 1, 15:1 in Pile 2, and 20:1 in Pile 3, with Pile 3 having a higher C/N ratio and, consequently, better quality and complying with NCh-2880 and NADF-020 regulations. The temperature was maintained between 30-70 °C, the pH reached optimum values between 6.5 and 8.5, and the humidity oscillated between 50-80%. The compost quality is classified A, B, and C, making it suitable for agricultural use and green areas. In conclusion, co-composting is a viable alternative for transforming organic waste into useful and sustainable materials. |
Resumen : | En la parroquia Alamor, cantón Puyango, el 71,66% de los residuos sólidos son orgánicos, pero el 67,4% no se aprovecha y se disponen en un botadero a cielo abierto sin tratamiento adecuado. Esto refleja la falta de un plan integral de manejo de residuos y de educación ambiental en la población. El compostaje surge como una solución sostenible, al reducir la contaminación, optimizar espacios en vertederos y aportar beneficios agrícolas al disminuir el uso de fertilizantes químicos. Por lo tanto, el objetivo de la presente investigación fue elaborar un compost a partir de residuos orgánicos, específicamente la cascarilla de café, combinada con estiércol, mediante pilas de co-compostaje. La metodología implementada tuvo un enfoque cualitativo y cuantitativo, en la que se implementó un diseño experimental, evaluando las combinaciones de materias primas: Pila 1 (50:50, 150 kg café + 150 kg estiércol), Pila 2 (70:30, 210 kg café + 90 kg estiércol) y Pila 3 (80:20, 240 kg café + 60 kg estiércol). Durante el proceso se midieron temperatura, humedad y pH, además de otros parámetros como materia orgánica, conductividad eléctrica, macro y micronutrientes, metales pesados y la relación C/N. Los resultados mostraron que la relación C/N final fue de 17:1 en la Pila 1, 15:1 en la Pila 2 y 20:1 en la Pila 3, siendo la Pila 3 con mayor relación C/N y, por consiguiente, una mejor calidad y cumpliendo con normativas NCh-2880 y NADF-020. La temperatura se mantuvo entre 30-70 °C, el pH alcanzó valores óptimos entre 6,5 y 8,5, y la humedad osciló entre el 50-80%. La calidad del compost obtenido lo clasificó en Clase A, B y C, siendo apto para uso agrícola y en áreas verdes. Se concluye que el co-compostaje es una alternativa viable para transformar residuos orgánicos en materiales útiles y sostenibles. |
URI : | http://dspace.espoch.edu.ec/handle/123456789/23493 |
Aparece en las colecciones: | Ingeniero/a en Biotecnología Ambiental; Ingeniero/a Ambiental |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
236T1025.pdf | 5,04 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons