Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.espoch.edu.ec/handle/123456789/23051
Título : | Exelearning como estrategia didáctica para el aprendizaje de la circunferencia a través de la metodología DICREVOA para estudiantes de segundo año de Bachillerato de la Unidad Educativa La Salle. |
Autor : | Quituisaca Guamán, Cristian Wilian |
Director(es): | Tenelanda Cudco, Sandra Elizabeth |
Tribunal (Tesis): | Guanga Chunata, Deysi Margoth Inca Falconí, Alex Fabián |
Palabras claves : | DICREVOA;EXELEARNING;ESTRATEGIA DIDÁCTICA;UNIDAD EDUCATIVA LA SALLE;APRENDIZAJE DE LA CIRCUNFERENCIA |
Fecha de publicación : | oct-2024 |
Editorial : | Escuela Superior Politécnica de Chimborazo |
Citación : | Quituisaca Guamán, Cristian Wilian. (2024). Exelearning como estrategia didáctica para el aprendizaje de la circunferencia a través de la metodología DICREVOA para estudiantes de segundo año de Bachillerato de la Unidad Educativa La Salle. Escuela Superior Politécnica de Chimborazo. Riobamba. |
Identificador : | UDCTIPEC;20T01913 |
Abstract : | The main objective of the work was to determine the influence of the application of Exelearning as a didactic strategy for learning circumference through the DICREVOA methodology for students in the second year of Bachillerato at the La Salle Educational Unit. The research had a quantitative approach, the data obtained through the collection of information were numerical and allowed the validation of the hypothesis put forward, the research design was quasi-experimental because it used a control group and experiment to determine the influence of the teaching strategy, the scope was relational because it sought to determine the relationship between the variables under study. The sample consisted of 70 students in the second year of the baccalaureate at the La Salle Educational Unit and the instruments used were: a pre-test, a post-test, and a survey. The results obtained through the hypothesis test showed a significance level of 0.000, which implies the rejection of the null hypothesis and the acceptance of the alternative hypothesis: the application of Exelearning as a didactic strategy influences the learning of circumference in the students of the second year of the baccalaureate of the La Salle Educational Unit. Finally, it is concluded that the average of the experimental group was higher than that of the control group, with a difference of 4 points in the average of the first group over the second, so the implementation of Exelearning in different subjects is suggested. |
Resumen : | El trabajo desarrollado tuvo como objetivo central: Determinar cómo influye la aplicación del Exelearning como estrategia didáctica para el aprendizaje de la circunferencia a través de la metodología DICREVOA para estudiantes de segundo año de Bachillerato de la Unidad Educativa La Salle. La investigación tuvo un enfoque cuantitativo, los datos obtenidos a través de la recolección de información fueron numéricos y permitieron validar la hipótesis planteada, el diseño de la investigación fue cuasi experimental, ya que utilizó un grupo de control y experimentación para determinar la influencia de la estrategia didáctica, el alcance fue de tipo relacional, debido a que, se buscó determinar la relación entre las variables en estudio. La muestra se conformó por 70 estudiantes de segundo año de bachillerato de la Unidad Educativa La Salle y se utilizó como instrumentos: un pretest, post test y encuesta. Los resultados obtenidos a través de la prueba de hipótesis arrojaron un nivel de significancia de 0,000 lo cual implica el rechazo de la hipótesis nula y aceptación de la hipótesis alternativa: la aplicación del Exelearning como estrategia didáctica influye en el aprendizaje de la circunferencia en los estudiantes de segundo año de bachillerato de la Unidad Educativa La Salle. Finalmente, se concluye que el promedio del grupo de experimentación fue mayor al del grupo de control, con una diferencia de 4 puntos en la media del primer grupo sobre el segundo, de manera que se sugiere la implementación del Exelearning en diferentes temas. |
URI : | http://dspace.espoch.edu.ec/handle/123456789/23051 |
Aparece en las colecciones: | Maestrias: Modalidad Proyectos de Investigación y Desarrollo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
20T01913.pdf | 2,58 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons